
MS2830A Anritsu Sinyal / Spektrum Analizör
- 0,3 dB (tip.) toplam seviye doğruluğu sağlar
- 9 kHz ila 3,6 GHz/6 GHz/13,5 GHz/26,5 GHz/43 GHz frekans aralığı
- Çeşitli seçenekler kurulabilir
- FFT teknolojisine sahip dahili sinyal analizörü, vektör sinyal jeneratörü, analog sinyal jeneratörü ve ses analizörünü destekleyen spektrum analizörü (seçenekler)
- LTE, W-CDMA, WLAN, Vektör Modülasyonu ve Analog Modülasyon (isteğe bağlı yazılım ile) gibi modülasyon analizi sunar
- Dakikada 110 VA düşük güç tüketimi ile mükemmel çevre dostu ürün.
Ürün Açıklaması
MS2830A çok işlevli bir Sinyal Analizörüdür ve eksiksiz bir test uygulamaları yelpazesi ile mükemmel maliyet-performans sunar.
MS2830A-040/041/043, 3,6 GHz/6 GHz/13,5 GHz üst frekans sınırına sahiptir ve hücresel ve WLAN dahil olmak üzere çeşitli dijital kablosuz ekipmanların değerlendirilmesinin yanı sıra analog ve dijital PMR/LMR’nin geliştirilmesi, üretimi ve bakımı için idealdir.
Ayrıca, Rx değerlendirmesini destekleyen analog/vektör sinyal jeneratörü ve gürültü figürü (NF) test fonksiyonu gibi yerleşik fonksiyonlar geniş bir uygulama aralığını kapsar.
MS2830A-044/045, 26,5 GHz/43 GHz üst frekans sınırına sahiptir ve dijital kablosuz ekipmanı test etmek için gereken çeşitli yerleşik test uygulamalarını kullanarak µdalga ve mmDalga kablosuz ekipmanı üretirken ve bakımını yaparken Tx değerlendirmesi için idealdir.
Teknolojiler
- WLAN
- LTE
- W-CDMA/HSPA/HSPA
- TD-SCDMA
- Baz İstasyonu Testleri
- Anritsu ile IoT Dünyasını Test Edin
ÇÖZÜMLER
MS2830A-040, 041, 043 için isteğe bağlı yapılandırma seçenekleri;
| Uygulamalar | İsim/Fonksiyon | Model No. | Brochure | Product Introduction | Others |
|---|---|---|---|---|---|
| Spektrum Analizör | 3.6 GHz Signal Analyzer 6 GHz Signal Analyzer 13.5 GHz Signal Analyzer |
MS2830A-040 MS2830A-041 MS2830A-043 |
Download | Download | |
| Sinyal Analizörü | Analysis Bandwidth Extension to 31.25 MHz; (Requires MS2830A-006) Analysis Bandwidth 10 MHz Analysis Bandwidth Extension to 62.5 MHz (Requires MS2830A-006,005) Analysis Bandwidth Extension to 125 MHz (Requires MS2830A-006,005,077) |
MS2830A-005
MS2830A-006 MS2830A-078 |
Download | ||
| LTE/LTE-Advanced (FDD) | LTE Downlink Measurement Software | MX269020A | Download | Download | |
| LTE-Advanced FDD Downlink Measurement Software | MX269020A-001 | ||||
| LTE Uplink Measurement Software | MX269021A | ||||
| LTE-Advanced FDD Uplink Measurement Software | MX269021A-001 | ||||
| LTE IQproducer | MX269908A | Download | Download | ||
| LTE-Advanced FDD Option | MX269908A-001 | ||||
| LTE/LTE-Advanced (TDD) | LTE TDD Downlink Measurement Software | MX269022A | Download | Download | |
| LTE-Advanced TDD Downlink Measurement Software | MX269022A-001 | ||||
| LTE TDD Uplink Measurement Software | MX269023A | ||||
| LTE-Advanced TDD Uplink Measurement Software | MX269023A-001 | ||||
| LTE TDD IQproducer | MX269910A | Download | Download | ||
| LTE-Advanced TDD Option | MX269910A-001 | ||||
| W-CDMA/HSPA/HSPA Evolution |
W-CDMA/HSPA Downlink Measurement Software |
MX269011A | Download | Download | |
| W-CDMA/HSPA Uplink Measurement Software |
MX269012A | Download | Download | ||
| W-CDMA IQproducer | Standard function | Download | |||
| HSDPA/HSUPA IQproducer | MX269901A | Download | Download | ||
| GSM/EDGE | GSM/EDGE Measurement Software | MX269013A | Download | Download | |
| EDGE Evolution Measurement Software | MX269013A-001 | ||||
| WLAN (IEEE 02.11a/b/g/n/j/p/ac) | WLAN (802.11) Measurement Software | MX269028A | Download | Download | Download |
| 802.11ac (80 MHz) Measurement Software | MX269028A-001 | ||||
| WLAN IQproducer | MX269911A | Download | Download | ||
| 802.11ac (80 MHz) Option | MX269911A-001 | ||||
| World Digital Wireless Standards | Vector Modulation Analysis Software | MX269017A | Download | Download | |
| TDMA type (PHS, ETC, DSRC, Digital LMR etc.) |
TDMA IQproducer | MX269902A | Download | Download | |
| Analog Measurement (FM/ΦM/AM) |
Analog Measurement Software | MX269018A | Download | Download | |
| New spurious tests, such as F3E |
Low Phase Noise Performance | MS2830A-066 | Download | ||
| Multi-Carrier signal output | Multi-Carrier IQproducer | MX269904A | Download | Download | |
| AMP power calibration measurements |
Standard function | Download | |||
| Noise Figure Measurement | Noise Figure Measurement Function | MS2830A-017 | Download | Download | |
| Evaluation of Filter and Amplifier Transmission Characteristics | Internal Signal Generator Control Function | MS2830A-052 | Download | Download | |
| BER Measurement | BER Measurement Function | MS2830A-026 | Download | Download | |
| Smart Meter | IEEE802.15.4g MR-FSK Measurement Solution |
— | Download |
MS2830A-044 ve 045 için isteğe bağlı yapılandırma
| Uygulamalar | İsim/Fonksiyon | Model No. | Brochure | Product Introduction |
|---|---|---|---|---|
| Spektrum Analizörü | 26.5 GHz Signal Analyzer | MS2830A-044 | Download | Download |
| 43 GHz Signal Analyzer | MS2830A-045 | |||
| Sinyal Analizörü | Analysis Bandwidth Extension to 31.25 MHz (requires MS2830A-006) | MS2830A-005 | ||
| Analysis Bandwidth 10 MHz | MS2830A-006 | |||
| Bandwidth Extension to 31.25 MHz for Millimeter-wave (requires MS2830A-006, for MS2830A-045) | MS2830A-009 | |||
| Analysis Bandwidth Extension to 62.5 MHz (requires MS2830A-006, 005/009) | MS2830A-077 | |||
| Analysis Bandwidth Extension to 125 MHz (requires MS2830A-006, 005/009, 077) | MS2830A-078 | |||
| LTE/LTE-Advanced (FDD) | LTE Downlink Measurement Software | MX269020A | Download | Download |
| LTE-Advanced FDD Downlink Measurement Software | MX269020A-001 | |||
| LTE Uplink Measurement Software | MX269021A | |||
| LTE-Advanced FDD Uplink Measurement Software | MX269021A-001 | |||
| LTE/LTE-Advanced (TDD) | LTE TDD Downlink Measurement Software | MX269022A | Download | |
| LTE-Advanced TDD Downlink Measurement Software | MX269022A-001 | |||
| LTE TDD Uplink Measurement Software | MX269023A | |||
| LTE-Advanced TDD Uplink Measurement Software | MX269023A-001 | |||
| W-CDMA/HSPA/HSPA Evolution | W-CDMA/HSPA Downlink Measurement Software | MX269011A | Download | |
| W-CDMA/HSPA Uplink Measurement Software | MX269012A | Download | ||
| GSM/EDGE | GSM/EDGE Measurement Software | MX269013A | Download | |
| EDGE Evolution Measurement Software | MX269013A-001 | |||
| WLAN (IEEE 802.11a/b/g/n/j/p/ac) | WLAN (802.11) Measurement Software | MX269028A | Download | |
| 802.11ac (80 MHz) Measurement Software | MX269028A-001 | |||
| Millimeter Wave Radar/Sensor | External Mixer Connection Function | MX284090A | Download | |
| World Digital Wireless Standards | Vector Modulation Analysis Software | MX269017A | Download | |
| Noise Figure Measurement | Noise Figure Measurement Function | MS2830A-017 | Download | Download |
| BER Measurement | BER Measurement Function | MS2830A-026 |










